Example hunt
EXAMPLE · NOT A REAL SESSION
+€242
Net result
- Cost
- €600
- Return
- €842
- Bonuses
- 12
- Best hit
- 850x
This is how a completed hunt looks in Maxxing.
| Game | Bet | Cost | Return | Multi |
|---|---|---|---|---|
| Wanted Dead or a Wild €0.50 bet · €100 cost | €0.50 | €100 | €425 | 850x |
| Le Bandit €0.40 bet · €80 cost | €0.40 | €80 | €112 | 280x |
| Gates of Olympus €0.50 bet · €100 cost | €0.50 | €100 | €76 | 152x |
| The Dog House €0.50 bet · €100 cost | €0.50 | €100 | €0 | 0x |
| Sweet Bonanza €0.30 bet · €30 cost | €0.30 | €30 | €52 | 173x |
| Chaos Crew 2 €0.30 bet · €30 cost | €0.30 | €30 | €18 | 60x |
| Dork Unit €0.30 bet · €30 cost | €0.30 | €30 | €0 | 0x |
| RIP City €0.30 bet · €30 cost | €0.30 | €30 | €64 | 213x |
| San Quentin €0.25 bet · €25 cost | €0.25 | €25 | €31 | 124x |
| Mental €0.25 bet · €25 cost | €0.25 | €25 | €12 | 48x |
| Gates of Olympus €0.25 bet · €25 cost | €0.25 | €25 | €40 | 160x |
| The Dog House €0.25 bet · €25 cost | €0.25 | €25 | €12 | 48x |


Comments
No comments yet.